MS-DRG 956
LIMB REATTACHMENT, HIP AND
Relative Weight
3.7630
Geometric Mean LOS
5.9 Days
Arithmetic Mean LOS
7.3 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 1,978 | $207,286.59 | $38,128.82 | $32,461.20 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AL | 40 | $45,355.90 | $34,316.56 |
| AR | 33 | $30,464.77 | $27,239.62 |
| AZ | 37 | $41,040.51 | $34,469.46 |
| CA | 79 | $51,656.30 | $47,489.38 |
| CO | 12 | $32,747.42 | $31,466.92 |
| DE | 36 | $29,887.61 | $27,193.39 |
| FL | 229 | $30,200.07 | $27,548.51 |
| GA | 91 | $40,554.07 | $35,271.63 |
| IA | 38 | $31,479.29 | $26,469.68 |
| IL | 61 | $32,349.38 | $29,124.07 |
| IN | 47 | $33,152.80 | $29,682.42 |
| KS | 42 | $29,897.22 | $25,444.64 |
| KY | 40 | $31,304.59 | $28,241.07 |
| LA | 11 | $76,181.27 | $71,432.45 |
| MA | 65 | $35,800.84 | $32,269.07 |
| MD | 51 | $52,588.76 | $51,195.98 |
| MO | 16 | $55,267.19 | $49,487.94 |
| NC | 85 | $43,332.72 | $33,459.76 |
| ND | 15 | $34,095.20 | $31,813.73 |
| NE | 14 | $39,159.64 | $37,492.86 |
| NH | 25 | $50,762.72 | $47,135.99 |
| NJ | 86 | $39,771.90 | $31,262.70 |
| NM | 12 | $42,791.92 | $38,748.00 |
| NV | 26 | $41,214.69 | $37,198.43 |
| NY | 166 | $43,594.57 | $35,307.54 |
| OH | 51 | $34,770.24 | $29,373.87 |
| OK | 47 | $33,622.17 | $28,082.66 |
| PA | 84 | $34,012.86 | $27,560.14 |
| SC | 53 | $36,106.39 | $29,846.15 |
| SD | 29 | $44,674.48 | $23,831.56 |
| TN | 104 | $40,900.35 | $30,271.20 |
| TX | 145 | $35,747.91 | $28,283.52 |
| VA | 45 | $32,487.30 | $29,183.53 |
| VT | 12 | $21,200.92 | $18,056.83 |
| WA | 28 | $48,212.15 | $44,575.51 |
| WI | 12 | $37,744.75 | $32,668.83 |
| WV | 11 | $31,467.36 | $25,953.27 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 3.7630 | 5.9 | Yes |
| 2024-10-01 | 3.8224 | 6.2 | Yes |
| 2023-10-01 | 3.8782 | 6.3 | Yes |
| 2022-10-01 | 3.8042 | 6.1 | Yes |
| 2021-10-01 | 3.8500 | 6.0 | Yes |
| 2020-10-01 | 3.8488 | 6.0 | Yes |
| 2019-10-01 | 3.9233 | 6.1 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free