MS-DRG 948
SIGNS AND SYMPTOMS WITHOUT
Relative Weight
0.8005
Geometric Mean LOS
2.6 Days
Arithmetic Mean LOS
3.4 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 11,326 | $37,893.61 | $7,977.58 | $6,051.38 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AL | 185 | $7,234.55 | $4,501.23 |
| AR | 93 | $5,901.99 | $4,589.69 |
| AZ | 170 | $7,274.93 | $5,209.87 |
| CA | 956 | $9,598.38 | $7,868.41 |
| CO | 23 | $6,216.79 | $4,961.95 |
| CT | 42 | $10,608.73 | $7,252.33 |
| DC | 16 | $6,279.44 | $5,228.19 |
| DE | 73 | $7,253.90 | $5,517.41 |
| FL | 1,080 | $7,060.46 | $5,609.27 |
| GA | 280 | $8,567.32 | $6,157.12 |
| HI | 11 | $9,801.45 | $6,699.09 |
| IA | 171 | $5,973.50 | $4,463.70 |
| ID | 34 | $6,517.30 | $5,254.45 |
| IL | 535 | $7,580.16 | $5,583.34 |
| IN | 319 | $6,838.29 | $5,111.16 |
| KS | 115 | $6,404.38 | $4,930.82 |
| KY | 298 | $6,413.92 | $4,648.82 |
| LA | 151 | $6,083.02 | $4,260.95 |
| MA | 546 | $7,812.00 | $6,208.40 |
| MD | 443 | $12,067.79 | $10,663.99 |
| ME | 25 | $7,724.60 | $5,869.12 |
| MI | 471 | $7,631.42 | $5,315.51 |
| MN | 177 | $7,234.66 | $5,647.91 |
| MO | 191 | $7,315.12 | $4,986.63 |
| MS | 85 | $5,932.24 | $4,688.77 |
| MT | 30 | $7,714.80 | $6,439.00 |
| NC | 359 | $7,701.71 | $5,656.78 |
| ND | 43 | $7,156.14 | $5,245.77 |
| NE | 99 | $9,611.67 | $6,471.64 |
| NH | 63 | $6,360.52 | $5,291.81 |
| NJ | 468 | $8,048.79 | $6,172.91 |
| NM | 14 | $10,241.07 | $8,870.14 |
| NV | 18 | $8,102.28 | $6,150.89 |
| NY | 1,054 | $10,045.96 | $7,585.04 |
| OH | 405 | $6,935.97 | $5,176.79 |
| OK | 96 | $7,628.87 | $5,600.45 |
| OR | 37 | $9,395.77 | $7,232.53 |
| PA | 591 | $7,583.02 | $5,758.38 |
| RI | 16 | $9,290.25 | $5,570.94 |
| SC | 181 | $7,713.70 | $5,733.20 |
| SD | 70 | $6,939.66 | $5,324.32 |
| TN | 231 | $7,296.24 | $5,171.76 |
| TX | 352 | $8,179.46 | $6,092.62 |
| UT | 25 | $10,097.48 | $7,806.48 |
| VA | 252 | $7,608.47 | $5,197.61 |
| VT | 13 | $6,260.92 | $2,380.00 |
| WA | 108 | $8,155.70 | $5,877.12 |
| WI | 131 | $7,558.05 | $5,139.69 |
| WV | 167 | $6,614.60 | $4,647.60 |
| WY | 13 | $7,419.69 | $6,504.15 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 0.8005 | 2.6 | Yes |
| 2024-10-01 | 0.7945 | 2.6 | Yes |
| 2023-10-01 | 0.8010 | 2.6 | Yes |
| 2022-10-01 | 0.7776 | 2.5 | Yes |
| 2021-10-01 | 0.7871 | 2.6 | Yes |
| 2020-10-01 | 0.7856 | 2.6 | Yes |
| 2019-10-01 | 0.7796 | 2.6 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free