MS-DRG 914
TRAUMATIC INJURY WITHOUT M
Relative Weight
0.8855
Geometric Mean LOS
2.5 Days
Arithmetic Mean LOS
3.1 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 182 | $60,934.71 | $9,904.41 | $7,980.68 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| CA | 11 | $15,185.73 | $13,699.73 |
| FL | 92 | $7,213.86 | $5,540.35 |
| NY | 79 | $11,274.63 | $8,991.26 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 0.8855 | 2.5 | No |
| 2024-10-01 | 0.9164 | 2.6 | No |
| 2023-10-01 | 0.9077 | 2.5 | No |
| 2022-10-01 | 0.8891 | 2.4 | No |
| 2021-10-01 | 0.8869 | 2.5 | No |
| 2020-10-01 | 0.8886 | 2.5 | No |
| 2019-10-01 | 0.8617 | 2.5 | No |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free