MS-DRG 872
SEPTICEMIA OR SEVERE SEPSI
Relative Weight
1.0233
Geometric Mean LOS
3.4 Days
Arithmetic Mean LOS
4.2 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 103,998 | $46,925.22 | $10,018.66 | $7,693.42 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AK | 341 | $14,256.83 | $12,394.72 |
| AL | 1,234 | $8,154.07 | $6,038.22 |
| AR | 1,026 | $7,714.68 | $6,105.52 |
| AZ | 2,413 | $9,871.58 | $7,738.87 |
| CA | 13,549 | $12,985.59 | $9,847.30 |
| CO | 1,075 | $9,496.17 | $7,359.43 |
| CT | 1,067 | $11,102.63 | $8,712.73 |
| DC | 225 | $13,464.64 | $9,230.95 |
| DE | 404 | $9,711.22 | $7,594.64 |
| FL | 8,031 | $9,158.53 | $7,075.52 |
| GA | 2,824 | $9,962.12 | $7,475.33 |
| HI | 340 | $14,119.21 | $9,966.68 |
| IA | 1,009 | $8,190.40 | $6,287.73 |
| ID | 423 | $9,457.45 | $7,391.00 |
| IL | 4,340 | $10,262.16 | $7,642.63 |
| IN | 2,049 | $8,762.00 | $6,852.32 |
| KS | 1,011 | $8,333.05 | $6,430.05 |
| KY | 1,426 | $8,100.13 | $6,167.54 |
| LA | 1,397 | $7,955.23 | $6,307.13 |
| MA | 2,668 | $10,263.81 | $8,264.10 |
| MD | 3,140 | $14,054.54 | $12,305.22 |
| ME | 305 | $9,932.97 | $7,435.63 |
| MI | 2,406 | $9,145.26 | $6,999.13 |
| MN | 1,447 | $9,699.09 | $7,536.22 |
| MO | 1,866 | $8,798.48 | $6,910.57 |
| MS | 1,286 | $8,115.20 | $6,478.90 |
| MT | 463 | $8,599.29 | $6,664.15 |
| NC | 2,370 | $9,051.90 | $6,894.01 |
| ND | 289 | $8,529.46 | $6,529.14 |
| NE | 682 | $8,593.13 | $6,767.63 |
| NH | 560 | $9,406.91 | $7,197.14 |
| NJ | 3,373 | $10,994.32 | $8,393.00 |
| NM | 574 | $9,531.01 | $7,616.92 |
| NV | 745 | $10,815.67 | $8,050.47 |
| NY | 6,672 | $12,844.86 | $9,704.77 |
| OH | 3,067 | $8,786.47 | $6,527.59 |
| OK | 1,419 | $8,769.46 | $6,988.09 |
| OR | 888 | $10,678.50 | $8,249.08 |
| PA | 4,680 | $8,950.37 | $6,573.61 |
| RI | 207 | $10,341.90 | $7,469.30 |
| SC | 1,823 | $8,890.84 | $6,575.71 |
| SD | 315 | $8,788.32 | $6,816.31 |
| TN | 2,317 | $8,503.94 | $6,329.48 |
| TX | 7,124 | $10,723.86 | $8,664.63 |
| UT | 768 | $9,159.66 | $6,790.75 |
| VA | 3,609 | $8,961.90 | $6,591.11 |
| VT | 251 | $7,605.67 | $5,785.54 |
| WA | 1,815 | $9,935.23 | $7,306.84 |
| WI | 1,778 | $8,703.44 | $6,510.79 |
| WV | 753 | $8,018.44 | $5,968.56 |
| WY | 154 | $11,515.72 | $9,499.71 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 1.0233 | 3.4 | Yes |
| 2024-10-01 | 1.0310 | 3.5 | Yes |
| 2023-10-01 | 1.0299 | 3.6 | Yes |
| 2022-10-01 | 1.0280 | 3.5 | Yes |
| 2021-10-01 | 1.0263 | 3.5 | Yes |
| 2020-10-01 | 1.0216 | 3.5 | Yes |
| 2019-10-01 | 1.0393 | 3.6 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free