MS-DRG 871
SEPTICEMIA OR SEVERE SEPSI
Relative Weight
1.9425
Geometric Mean LOS
4.8 Days
Arithmetic Mean LOS
6.4 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 577,119 | $78,400.11 | $17,799.58 | $15,305.05 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AK | 1,442 | $28,316.81 | $26,358.01 |
| AL | 6,955 | $14,655.93 | $12,402.39 |
| AR | 6,804 | $14,051.78 | $12,425.91 |
| AZ | 11,083 | $17,616.76 | $15,449.84 |
| CA | 71,060 | $23,748.51 | $20,052.53 |
| CO | 6,492 | $17,574.55 | $15,165.52 |
| CT | 7,081 | $20,168.54 | $17,675.70 |
| DC | 1,461 | $25,243.04 | $19,603.97 |
| DE | 2,564 | $17,471.38 | $15,358.09 |
| FL | 46,590 | $15,642.92 | $13,611.22 |
| GA | 16,014 | $17,017.93 | $14,284.34 |
| HI | 1,722 | $24,535.25 | $20,797.96 |
| IA | 5,143 | $14,928.04 | $13,040.94 |
| ID | 2,208 | $16,111.22 | $14,193.89 |
| IL | 23,221 | $18,130.37 | $15,104.20 |
| IN | 11,894 | $15,521.41 | $13,667.03 |
| KS | 6,218 | $15,275.93 | $13,468.48 |
| KY | 8,861 | $14,582.71 | $12,662.46 |
| LA | 7,387 | $14,917.25 | $13,137.40 |
| MA | 16,108 | $19,030.64 | $16,678.53 |
| MD | 14,696 | $25,783.12 | $24,028.18 |
| ME | 1,525 | $19,004.88 | $16,435.70 |
| MI | 13,620 | $17,010.25 | $14,593.52 |
| MN | 7,342 | $17,545.45 | $15,348.67 |
| MO | 11,126 | $16,642.08 | $14,475.56 |
| MS | 7,801 | $14,470.86 | $12,962.71 |
| MT | 1,891 | $15,700.73 | $14,021.61 |
| NC | 14,182 | $15,954.79 | $13,604.79 |
| ND | 1,608 | $16,412.10 | $14,468.34 |
| NE | 3,628 | $16,165.46 | $13,756.85 |
| NH | 2,559 | $16,856.91 | $14,568.35 |
| NJ | 18,670 | $20,009.45 | $17,303.66 |
| NM | 3,188 | $18,169.52 | $16,221.17 |
| NV | 5,276 | $18,309.01 | $15,771.45 |
| NY | 40,824 | $23,960.80 | $19,933.29 |
| OH | 17,642 | $15,650.68 | $13,236.98 |
| OK | 9,012 | $15,003.78 | $13,436.46 |
| OR | 4,533 | $19,733.91 | $16,990.20 |
| PA | 23,264 | $16,206.63 | $13,732.30 |
| RI | 1,237 | $17,511.27 | $15,031.83 |
| SC | 9,623 | $15,651.31 | $13,131.75 |
| SD | 1,761 | $16,407.80 | $14,516.73 |
| TN | 13,989 | $14,868.16 | $12,678.94 |
| TX | 41,514 | $17,166.54 | $15,065.95 |
| UT | 3,577 | $15,328.73 | $13,142.01 |
| VA | 18,991 | $16,172.14 | $13,485.84 |
| VT | 1,006 | $13,363.30 | $11,196.13 |
| WA | 10,226 | $18,247.82 | $15,387.97 |
| WI | 7,778 | $15,836.04 | $13,557.35 |
| WV | 3,893 | $14,975.99 | $12,479.87 |
| WY | 829 | $22,476.36 | $21,020.86 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 1.9425 | 4.8 | Yes |
| 2024-10-01 | 1.9621 | 4.9 | Yes |
| 2023-10-01 | 1.9826 | 5.1 | Yes |
| 2022-10-01 | 1.9572 | 5.0 | Yes |
| 2021-10-01 | 1.8722 | 4.8 | Yes |
| 2020-10-01 | 1.8682 | 4.8 | Yes |
| 2019-10-01 | 1.8663 | 4.8 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free