MS-DRG 870
SEPTICEMIA OR SEVERE SEPSI
Relative Weight
6.9118
Geometric Mean LOS
12.7 Days
Arithmetic Mean LOS
15.2 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 20,906 | $320,212.53 | $63,414.07 | $56,612.22 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AL | 380 | $47,962.96 | $41,938.83 |
| AR | 269 | $48,731.86 | $43,621.90 |
| AZ | 286 | $62,094.58 | $52,335.83 |
| CA | 3,502 | $81,034.92 | $75,250.82 |
| CO | 81 | $60,679.74 | $52,167.50 |
| CT | 237 | $72,753.21 | $64,541.37 |
| DC | 152 | $79,914.68 | $68,461.34 |
| DE | 101 | $62,091.65 | $57,545.14 |
| FL | 1,581 | $49,072.23 | $45,880.97 |
| GA | 642 | $57,950.62 | $49,783.77 |
| HI | 42 | $78,660.02 | $73,826.31 |
| IA | 62 | $53,469.28 | $48,354.15 |
| ID | 23 | $51,217.24 | $49,540.55 |
| IL | 656 | $60,827.71 | $52,766.58 |
| IN | 375 | $54,318.77 | $49,365.56 |
| KS | 123 | $54,546.26 | $44,316.74 |
| KY | 267 | $52,084.68 | $46,254.79 |
| LA | 275 | $50,313.95 | $46,309.02 |
| MA | 513 | $73,947.71 | $67,165.16 |
| MD | 580 | $70,515.28 | $66,796.84 |
| ME | 25 | $86,626.89 | $67,273.02 |
| MI | 605 | $55,998.00 | $49,061.94 |
| MN | 176 | $73,039.95 | $63,196.70 |
| MO | 344 | $53,761.45 | $47,438.44 |
| MS | 240 | $45,243.74 | $42,547.62 |
| MT | 38 | $58,160.38 | $50,901.08 |
| NC | 420 | $57,067.06 | $50,695.12 |
| ND | 41 | $59,491.82 | $53,322.63 |
| NE | 86 | $56,365.61 | $49,467.45 |
| NH | 47 | $80,631.01 | $67,182.73 |
| NJ | 949 | $65,613.76 | $58,213.08 |
| NM | 37 | $58,923.33 | $54,423.87 |
| NV | 308 | $62,046.08 | $56,492.31 |
| NY | 2,698 | $81,714.01 | $72,495.86 |
| OH | 708 | $53,224.97 | $46,776.33 |
| OK | 345 | $50,405.52 | $46,823.25 |
| OR | 53 | $72,401.85 | $61,113.29 |
| PA | 689 | $64,316.25 | $56,253.84 |
| RI | 11 | $81,090.64 | $75,865.64 |
| SC | 180 | $53,417.84 | $45,783.50 |
| SD | 34 | $68,552.03 | $64,711.53 |
| TN | 427 | $50,617.38 | $43,278.43 |
| TX | 1,378 | $54,102.47 | $47,706.60 |
| UT | 32 | $65,616.23 | $55,388.88 |
| VA | 499 | $59,778.47 | $50,361.64 |
| WA | 167 | $66,349.37 | $56,210.50 |
| WI | 98 | $69,863.63 | $52,164.39 |
| WV | 124 | $62,726.05 | $44,500.96 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 6.9118 | 12.7 | Yes |
| 2024-10-01 | 6.9565 | 12.8 | Yes |
| 2023-10-01 | 6.9649 | 13.5 | Yes |
| 2022-10-01 | 6.7909 | 13.2 | Yes |
| 2021-10-01 | 6.4390 | 12.4 | Yes |
| 2020-10-01 | 6.4248 | 12.4 | Yes |
| 2019-10-01 | 6.3243 | 12.3 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free