MS-DRG 868
OTHER INFECTIOUS AND PARAS
Relative Weight
1.0311
Geometric Mean LOS
3.4 Days
Arithmetic Mean LOS
4.3 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 37 | $53,987.11 | $12,671.30 | $9,259.53 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| MA | 11 | $11,167.55 | $9,666.64 |
| NJ | 12 | $10,284.42 | $8,478.75 |
| NY | 14 | $16,561.93 | $9,633.21 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 1.0311 | 3.4 | Yes |
| 2024-10-01 | 1.0501 | 3.4 | Yes |
| 2023-10-01 | 1.0855 | 3.7 | Yes |
| 2022-10-01 | 1.0557 | 3.5 | Yes |
| 2021-10-01 | 1.0660 | 3.5 | Yes |
| 2020-10-01 | 1.0584 | 3.5 | Yes |
| 2019-10-01 | 1.0970 | 3.6 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free