MS-DRG 867
OTHER INFECTIOUS AND PARAS
Relative Weight
2.0932
Geometric Mean LOS
5.4 Days
Arithmetic Mean LOS
7.3 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 262 | $124,188.86 | $26,055.34 | $20,480.02 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| CT | 12 | $25,971.75 | $21,073.58 |
| FL | 12 | $15,349.58 | $14,182.58 |
| MA | 12 | $17,148.75 | $15,788.75 |
| NC | 11 | $19,521.36 | $15,894.82 |
| NY | 33 | $39,844.00 | $33,104.04 |
| TN | 182 | $25,606.22 | $17,057.46 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 2.0932 | 5.4 | Yes |
| 2024-10-01 | 2.1443 | 5.4 | Yes |
| 2023-10-01 | 2.0923 | 5.5 | Yes |
| 2022-10-01 | 2.1134 | 5.5 | Yes |
| 2021-10-01 | 2.2371 | 5.5 | Yes |
| 2020-10-01 | 2.2295 | 5.5 | Yes |
| 2019-10-01 | 2.1852 | 5.5 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free