MS-DRG 863
POSTOPERATIVE AND POST-TRA
Relative Weight
0.9979
Geometric Mean LOS
3.3 Days
Arithmetic Mean LOS
4.1 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 2,343 | $44,750.00 | $11,031.10 | $7,999.78 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AL | 28 | $11,389.07 | $6,054.50 |
| AZ | 32 | $10,824.92 | $7,130.45 |
| CA | 172 | $12,987.37 | $10,211.45 |
| CO | 31 | $10,715.05 | $8,474.58 |
| CT | 15 | $16,863.47 | $8,549.40 |
| DE | 32 | $9,099.97 | $6,744.39 |
| FL | 341 | $8,488.76 | $6,557.07 |
| GA | 27 | $19,403.01 | $6,494.61 |
| IA | 17 | $10,811.41 | $6,660.24 |
| IL | 99 | $10,632.24 | $7,826.04 |
| IN | 41 | $10,359.45 | $7,737.99 |
| KS | 42 | $8,331.90 | $6,955.73 |
| KY | 60 | $8,722.16 | $6,199.45 |
| LA | 11 | $9,229.09 | $5,710.36 |
| MA | 143 | $10,950.16 | $8,639.00 |
| MD | 79 | $16,906.70 | $15,676.54 |
| ME | 18 | $12,957.50 | $6,700.56 |
| MI | 76 | $9,713.20 | $6,952.78 |
| MN | 47 | $9,387.28 | $7,830.91 |
| MO | 40 | $10,730.09 | $6,674.18 |
| NC | 87 | $12,709.80 | $8,089.27 |
| ND | 12 | $7,606.08 | $6,733.25 |
| NE | 23 | $9,479.87 | $6,301.86 |
| NH | 31 | $11,947.29 | $9,808.94 |
| NJ | 85 | $11,218.11 | $7,860.80 |
| NV | 12 | $9,764.33 | $7,815.25 |
| NY | 167 | $12,692.10 | $9,043.41 |
| OH | 89 | $9,699.90 | $7,140.79 |
| OK | 42 | $9,813.96 | $8,457.21 |
| PA | 98 | $11,578.65 | $8,264.17 |
| RI | 13 | $11,015.31 | $7,971.00 |
| SC | 34 | $12,844.41 | $7,751.90 |
| SD | 14 | $7,853.50 | $6,044.07 |
| TN | 51 | $9,904.11 | $6,914.78 |
| TX | 99 | $11,465.29 | $8,985.86 |
| VA | 73 | $12,604.98 | $7,286.72 |
| WA | 30 | $10,192.30 | $8,242.79 |
| WI | 32 | $11,986.15 | $7,653.13 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 0.9979 | 3.3 | Yes |
| 2024-10-01 | 0.9999 | 3.4 | Yes |
| 2023-10-01 | 1.0055 | 3.5 | Yes |
| 2022-10-01 | 1.0059 | 3.4 | Yes |
| 2021-10-01 | 1.0114 | 3.5 | Yes |
| 2020-10-01 | 0.9774 | 3.4 | Yes |
| 2019-10-01 | 0.9880 | 3.5 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free