MS-DRG 857
POSTOPERATIVE OR POST-TRAU
Relative Weight
2.1415
Geometric Mean LOS
5.4 Days
Arithmetic Mean LOS
6.7 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 2,444 | $109,559.92 | $22,846.81 | $18,138.55 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AL | 22 | $24,791.18 | $16,232.36 |
| AR | 16 | $21,583.19 | $17,709.56 |
| AZ | 40 | $19,625.54 | $16,042.67 |
| CA | 157 | $32,868.08 | $26,543.57 |
| CO | 20 | $24,986.40 | $20,817.40 |
| CT | 27 | $27,608.93 | $21,137.77 |
| DC | 36 | $28,829.44 | $18,868.74 |
| DE | 14 | $20,408.64 | $14,588.43 |
| FL | 233 | $17,932.94 | $14,640.40 |
| GA | 11 | $19,102.36 | $16,876.27 |
| IA | 15 | $22,308.93 | $17,202.47 |
| IL | 124 | $22,230.18 | $16,843.69 |
| IN | 30 | $20,742.15 | $17,679.75 |
| KS | 34 | $18,766.32 | $15,514.65 |
| KY | 36 | $19,988.45 | $15,163.57 |
| MA | 89 | $26,301.39 | $21,498.88 |
| MD | 82 | $35,507.53 | $30,507.22 |
| ME | 18 | $25,609.94 | $19,716.83 |
| MI | 44 | $22,105.55 | $13,824.13 |
| MN | 96 | $22,174.80 | $17,758.65 |
| MO | 83 | $22,966.67 | $16,208.57 |
| MS | 39 | $16,505.41 | $15,108.73 |
| NC | 97 | $20,148.82 | $15,923.07 |
| ND | 11 | $16,684.64 | $15,518.36 |
| NE | 17 | $30,004.59 | $24,684.76 |
| NH | 15 | $25,021.27 | $21,730.93 |
| NJ | 57 | $19,752.12 | $17,280.25 |
| NV | 11 | $19,091.45 | $18,242.27 |
| NY | 159 | $27,698.32 | $21,946.76 |
| OH | 121 | $20,318.60 | $15,643.73 |
| OK | 11 | $14,741.00 | $13,449.73 |
| OR | 26 | $25,598.66 | $21,038.46 |
| PA | 132 | $22,440.36 | $18,152.67 |
| RI | 12 | $28,087.33 | $19,294.42 |
| SC | 25 | $26,074.76 | $18,286.44 |
| SD | 11 | $17,402.45 | $15,651.09 |
| TN | 94 | $19,010.14 | $14,433.51 |
| TX | 183 | $20,402.75 | $16,592.88 |
| UT | 13 | $21,611.38 | $19,033.23 |
| VA | 71 | $25,402.41 | $17,051.73 |
| VT | 14 | $22,202.86 | $16,563.86 |
| WA | 38 | $21,985.51 | $19,412.69 |
| WI | 35 | $25,363.84 | $20,212.18 |
| WV | 25 | $22,278.88 | $18,285.62 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 2.1415 | 5.4 | Yes |
| 2024-10-01 | 2.1789 | 5.4 | Yes |
| 2023-10-01 | 2.1357 | 5.4 | Yes |
| 2022-10-01 | 2.1090 | 5.3 | Yes |
| 2021-10-01 | 2.1024 | 5.4 | Yes |
| 2020-10-01 | 2.0347 | 5.2 | Yes |
| 2019-10-01 | 2.0333 | 5.2 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free