MS-DRG 840
LYMPHOMA AND NON-ACUTE LEU
Relative Weight
3.2349
Geometric Mean LOS
6.8 Days
Arithmetic Mean LOS
9.7 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 3,774 | $174,883.01 | $38,092.63 | $30,561.95 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AL | 30 | $26,838.92 | $22,269.91 |
| AR | 38 | $37,571.61 | $29,767.08 |
| AZ | 69 | $34,174.37 | $25,946.19 |
| CA | 371 | $55,017.83 | $45,796.39 |
| CO | 71 | $38,450.20 | $27,983.61 |
| CT | 50 | $44,945.14 | $30,861.06 |
| DE | 25 | $32,133.72 | $29,209.32 |
| FL | 182 | $30,414.51 | $23,238.24 |
| GA | 73 | $54,649.25 | $37,250.35 |
| IA | 31 | $27,960.94 | $23,272.58 |
| IL | 186 | $35,385.59 | $27,420.73 |
| IN | 49 | $24,912.97 | $23,612.80 |
| KS | 59 | $26,569.72 | $22,946.84 |
| KY | 37 | $25,747.22 | $22,589.71 |
| MA | 282 | $42,391.34 | $35,810.91 |
| MD | 66 | $88,205.29 | $86,517.61 |
| MI | 79 | $42,365.19 | $33,732.21 |
| MN | 100 | $44,164.41 | $32,058.33 |
| MO | 71 | $70,404.37 | $41,075.68 |
| MT | 11 | $23,140.18 | $21,954.18 |
| NC | 129 | $42,518.45 | $29,750.51 |
| ND | 11 | $36,282.64 | $25,453.91 |
| NE | 35 | $28,433.97 | $24,504.23 |
| NH | 24 | $48,772.75 | $37,030.33 |
| NJ | 149 | $32,084.07 | $28,513.92 |
| NM | 14 | $24,700.00 | $19,916.86 |
| NY | 428 | $44,835.66 | $36,367.55 |
| OH | 141 | $31,565.98 | $25,302.12 |
| OK | 54 | $24,338.68 | $21,072.31 |
| OR | 37 | $30,796.60 | $28,523.41 |
| PA | 227 | $33,341.61 | $27,128.31 |
| SC | 68 | $28,146.25 | $22,384.93 |
| SD | 24 | $24,892.14 | $22,482.84 |
| TN | 124 | $30,551.30 | $23,438.35 |
| TX | 192 | $32,074.29 | $25,228.78 |
| UT | 25 | $48,093.76 | $41,623.00 |
| VA | 82 | $45,732.63 | $31,146.82 |
| VT | 13 | $28,971.00 | $19,830.31 |
| WA | 54 | $36,099.18 | $32,276.93 |
| WI | 46 | $40,581.81 | $29,506.88 |
| WV | 17 | $28,517.53 | $24,359.12 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 3.2349 | 6.8 | Yes |
| 2024-10-01 | 3.1890 | 6.7 | Yes |
| 2023-10-01 | 3.1252 | 6.8 | Yes |
| 2022-10-01 | 3.1070 | 6.6 | Yes |
| 2021-10-01 | 3.2205 | 6.7 | Yes |
| 2020-10-01 | 3.2157 | 6.7 | Yes |
| 2019-10-01 | 3.1952 | 6.7 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free