MS-DRG 820
LYMPHOMA AND LEUKEMIA WITH
Relative Weight
5.8648
Geometric Mean LOS
10.7 Days
Arithmetic Mean LOS
15.4 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 36 | $451,297.66 | $91,499.49 | $71,289.63 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| MN | 13 | $78,634.23 | $53,253.54 |
| NY | 12 | $81,420.42 | $74,685.08 |
| PA | 11 | $114,443.82 | $85,930.27 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 5.8648 | 10.7 | No |
| 2024-10-01 | 5.8223 | 11.1 | No |
| 2023-10-01 | 6.0467 | 11.9 | No |
| 2022-10-01 | 5.3176 | 10.3 | No |
| 2021-10-01 | 5.6917 | 10.6 | No |
| 2020-10-01 | 5.6873 | 10.6 | No |
| 2019-10-01 | 5.7167 | 11.0 | No |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free