MS-DRG 755
MALIGNANCY, FEMALE REPRODU
Relative Weight
1.0878
Geometric Mean LOS
3.2 Days
Arithmetic Mean LOS
4.3 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 86 | $45,548.00 | $10,253.59 | $8,202.74 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| FL | 12 | $8,014.75 | $7,038.75 |
| MA | 17 | $14,117.18 | $11,698.47 |
| NC | 12 | $8,816.25 | $7,499.92 |
| NE | 11 | $8,446.55 | $7,072.27 |
| PA | 22 | $9,163.73 | $7,670.55 |
| SC | 12 | $14,052.92 | $8,768.67 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 1.0878 | 3.2 | No |
| 2024-10-01 | 1.1101 | 3.2 | No |
| 2023-10-01 | 1.0847 | 3.3 | No |
| 2022-10-01 | 1.0811 | 3.1 | No |
| 2021-10-01 | 1.1293 | 3.3 | No |
| 2020-10-01 | 1.1276 | 3.3 | No |
| 2019-10-01 | 1.0238 | 3.2 | No |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free