MS-DRG 754
MALIGNANCY, FEMALE REPRODU
Relative Weight
1.8417
Geometric Mean LOS
5.1 Days
Arithmetic Mean LOS
7.1 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 102 | $118,243.67 | $21,822.45 | $16,059.22 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AL | 12 | $18,376.83 | $13,060.25 |
| MA | 13 | $25,683.85 | $20,435.38 |
| NJ | 12 | $18,389.42 | $12,500.67 |
| NY | 38 | $27,165.87 | $18,936.93 |
| PA | 13 | $16,559.62 | $12,855.00 |
| TX | 14 | $14,072.29 | $12,811.71 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 1.8417 | 5.1 | No |
| 2024-10-01 | 1.8093 | 5.1 | No |
| 2023-10-01 | 1.8525 | 5.1 | No |
| 2022-10-01 | 1.7369 | 4.8 | No |
| 2021-10-01 | 1.8262 | 5.0 | No |
| 2020-10-01 | 1.8210 | 5.0 | No |
| 2019-10-01 | 1.7619 | 5.2 | No |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free