Bedrock Billing Try Bedrock Billing for Free

MS-DRG 699

OTHER KIDNEY AND URINARY T

Relative Weight 1.0150
Geometric Mean LOS 3.2 Days
Arithmetic Mean LOS 4.0 Days

National Average Medicare Payments (FY 2024)

Discharges Avg Submitted Covered Charge Avg Total Payment Avg Medicare Payment
31,564 $46,177.86 $9,931.43 $7,977.82

State Average Medicare Payments (FY 2024)

State Discharges Avg Total Payment Avg Medicare Payment
AK 20 $10,133.90 $8,629.45
AL 232 $8,793.79 $6,553.66
AR 233 $7,540.71 $6,263.51
AZ 735 $9,340.01 $7,325.69
CA 2,847 $12,120.54 $10,395.80
CO 254 $8,999.16 $7,113.61
CT 330 $11,306.92 $9,251.31
DC 155 $13,258.06 $8,475.88
DE 144 $10,637.05 $7,750.65
FL 3,531 $8,716.63 $7,296.20
GA 801 $10,232.77 $8,034.84
HI 28 $12,303.32 $9,190.71
IA 194 $7,690.57 $6,315.44
ID 54 $8,270.55 $6,868.34
IL 1,718 $9,353.98 $7,286.53
IN 547 $8,303.69 $6,810.58
KS 205 $8,353.85 $6,424.23
KY 361 $8,261.53 $6,178.99
LA 330 $7,679.36 $6,131.90
MA 1,251 $10,157.67 $8,461.15
MD 858 $12,343.45 $11,156.92
ME 51 $9,951.23 $6,933.76
MI 736 $9,296.91 $7,280.49
MN 419 $9,272.85 $7,349.62
MO 651 $8,758.35 $6,896.10
MS 277 $8,059.20 $6,377.46
MT 49 $8,162.52 $6,363.31
NC 896 $9,868.59 $7,334.65
ND 106 $8,597.13 $6,697.48
NE 133 $9,608.95 $7,521.92
NH 129 $9,145.87 $7,181.85
NJ 1,436 $10,432.94 $8,118.62
NM 75 $9,517.73 $7,847.38
NV 430 $9,728.04 $8,233.96
NY 2,156 $12,191.81 $9,623.72
OH 1,271 $8,439.99 $6,616.85
OK 361 $8,408.52 $6,973.78
OR 137 $11,570.95 $8,904.95
PA 1,463 $9,021.79 $7,097.71
RI 91 $11,157.85 $8,210.69
SC 512 $9,449.30 $7,230.64
SD 127 $9,139.84 $7,598.35
TN 600 $8,674.83 $6,670.39
TX 2,429 $11,946.53 $9,917.90
UT 126 $9,734.14 $7,522.33
VA 909 $9,061.34 $6,745.85
VT 42 $6,101.50 $3,829.88
WA 462 $10,369.72 $7,371.77
WI 405 $9,355.41 $6,558.26
WV 225 $8,223.56 $6,413.42
WY 32 $10,319.81 $9,116.50

Historical DRG Logic

Effective Date Weight GMLOS Post Acute Care
2025-10-01 1.0150 3.2 Yes
2024-10-01 1.0199 3.2 Yes
2023-10-01 1.0208 3.3 Yes
2022-10-01 1.0121 3.2 Yes
2021-10-01 1.0270 3.3 Yes
2020-10-01 1.0252 3.3 Yes
2019-10-01 1.0327 3.3 Yes

Automate Your DRG Pricing

Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.

Try Bedrock Billing for Free