MS-DRG 661
KIDNEY AND URETER PROCEDUR
Relative Weight
1.0354
Geometric Mean LOS
1.8 Days
Arithmetic Mean LOS
2.1 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 3,619 | $58,403.09 | $9,681.43 | $6,881.53 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AL | 49 | $9,362.47 | $6,135.39 |
| AZ | 110 | $9,180.11 | $6,526.88 |
| CA | 59 | $12,150.45 | $9,348.74 |
| CO | 11 | $9,786.36 | $6,713.55 |
| CT | 19 | $14,457.37 | $10,410.89 |
| DE | 49 | $9,537.56 | $6,818.13 |
| FL | 791 | $9,087.66 | $6,357.87 |
| GA | 24 | $9,582.67 | $7,357.92 |
| HI | 13 | $11,578.31 | $9,830.00 |
| IA | 28 | $7,593.34 | $4,970.93 |
| IL | 154 | $9,953.86 | $6,445.53 |
| IN | 91 | $9,448.27 | $7,132.28 |
| KS | 51 | $8,687.59 | $5,694.10 |
| KY | 66 | $8,318.99 | $6,383.89 |
| LA | 27 | $7,289.17 | $5,343.50 |
| MA | 153 | $9,772.27 | $7,663.04 |
| MD | 24 | $9,392.42 | $7,097.63 |
| MI | 106 | $11,248.59 | $6,299.67 |
| MN | 50 | $10,412.01 | $7,076.57 |
| MO | 67 | $8,962.70 | $5,885.62 |
| MS | 13 | $6,966.23 | $4,764.62 |
| NC | 187 | $10,229.16 | $7,174.52 |
| NE | 15 | $7,956.00 | $6,450.20 |
| NH | 30 | $10,619.96 | $8,414.58 |
| NJ | 116 | $10,396.48 | $6,938.87 |
| NM | 32 | $8,298.79 | $6,180.86 |
| NV | 47 | $10,766.56 | $8,446.34 |
| NY | 225 | $12,015.00 | $9,350.63 |
| OH | 89 | $9,187.02 | $6,423.69 |
| OK | 70 | $9,477.44 | $6,802.89 |
| OR | 13 | $10,723.77 | $7,699.23 |
| PA | 223 | $9,616.58 | $6,872.97 |
| RI | 19 | $11,131.58 | $7,664.00 |
| SC | 84 | $9,837.80 | $6,881.20 |
| SD | 17 | $8,931.59 | $6,388.76 |
| TN | 110 | $8,984.68 | $6,280.63 |
| TX | 170 | $9,043.76 | $6,772.69 |
| VA | 120 | $8,927.81 | $5,994.05 |
| WA | 24 | $10,289.13 | $7,624.84 |
| WI | 12 | $8,736.17 | $6,038.33 |
| WV | 61 | $8,378.68 | $5,941.97 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 1.0354 | 1.8 | Yes |
| 2024-10-01 | 1.0266 | 1.8 | Yes |
| 2023-10-01 | 1.0484 | 1.8 | Yes |
| 2022-10-01 | 1.0779 | 1.8 | Yes |
| 2021-10-01 | 1.0637 | 1.9 | Yes |
| 2020-10-01 | 1.0644 | 1.9 | Yes |
| 2019-10-01 | 1.0901 | 1.9 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free