MS-DRG 659
KIDNEY AND URETER PROCEDUR
Relative Weight
2.5409
Geometric Mean LOS
5.7 Days
Arithmetic Mean LOS
7.7 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 4,378 | $119,911.88 | $24,574.34 | $20,604.19 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AK | 14 | $25,228.64 | $23,656.79 |
| AL | 33 | $20,265.83 | $17,183.00 |
| AR | 104 | $18,047.93 | $16,191.84 |
| AZ | 38 | $25,114.85 | $19,707.02 |
| CA | 163 | $46,074.58 | $38,680.38 |
| CO | 13 | $31,169.46 | $25,049.77 |
| CT | 43 | $29,717.46 | $26,423.87 |
| DE | 32 | $25,518.69 | $21,765.05 |
| FL | 423 | $21,052.40 | $18,011.66 |
| GA | 75 | $25,988.11 | $19,557.17 |
| IA | 60 | $20,417.07 | $18,003.92 |
| IL | 284 | $23,340.28 | $19,740.87 |
| IN | 132 | $21,413.11 | $18,152.76 |
| KS | 67 | $20,615.05 | $17,603.73 |
| KY | 79 | $18,475.95 | $17,048.40 |
| LA | 76 | $19,881.54 | $16,652.63 |
| MA | 192 | $28,845.47 | $24,758.38 |
| MD | 27 | $23,985.14 | $20,464.35 |
| MI | 139 | $21,348.67 | $18,465.14 |
| MN | 149 | $25,641.59 | $20,532.67 |
| MO | 137 | $22,438.40 | $19,684.18 |
| MS | 60 | $19,261.83 | $16,877.48 |
| NC | 130 | $25,329.69 | $19,741.40 |
| ND | 22 | $18,750.27 | $15,484.00 |
| NE | 33 | $21,370.94 | $19,384.21 |
| NH | 12 | $46,576.58 | $36,124.75 |
| NJ | 219 | $25,059.17 | $21,226.08 |
| NM | 16 | $20,425.13 | $16,023.13 |
| NV | 32 | $22,322.79 | $19,840.34 |
| NY | 280 | $33,881.34 | $28,513.07 |
| OH | 191 | $22,274.98 | $18,053.59 |
| OK | 120 | $20,285.65 | $17,960.21 |
| PA | 272 | $26,492.77 | $21,919.30 |
| SC | 56 | $26,799.00 | $20,787.90 |
| SD | 40 | $21,215.70 | $18,633.53 |
| TN | 90 | $21,625.74 | $16,962.06 |
| TX | 213 | $22,178.67 | $19,139.09 |
| VA | 177 | $22,787.85 | $18,230.78 |
| WA | 39 | $25,618.94 | $20,530.33 |
| WI | 54 | $24,751.72 | $19,258.81 |
| WV | 42 | $23,075.03 | $17,056.04 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 2.5409 | 5.7 | Yes |
| 2024-10-01 | 2.5843 | 5.8 | Yes |
| 2023-10-01 | 2.5889 | 5.9 | Yes |
| 2022-10-01 | 2.5769 | 5.9 | Yes |
| 2021-10-01 | 2.6664 | 5.9 | Yes |
| 2020-10-01 | 2.6648 | 5.9 | Yes |
| 2019-10-01 | 2.6798 | 6.0 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free