MS-DRG 511
SHOULDER, ELBOW OR FOREARM
Relative Weight
2.0794
Geometric Mean LOS
3.5 Days
Arithmetic Mean LOS
4.4 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 114 | $113,723.86 | $16,074.10 | $13,525.28 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| FL | 58 | $14,796.72 | $12,451.18 |
| MN | 11 | $23,184.36 | $19,852.09 |
| PA | 11 | $17,266.82 | $14,903.18 |
| TX | 12 | $14,793.25 | $12,257.17 |
| VA | 11 | $14,686.36 | $12,259.82 |
| WV | 11 | $15,549.18 | $12,650.55 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 2.0794 | 3.5 | Yes |
| 2024-10-01 | 1.9612 | 3.4 | Yes |
| 2023-10-01 | 1.9938 | 3.4 | Yes |
| 2022-10-01 | 1.9790 | 3.2 | Yes |
| 2021-10-01 | 1.9674 | 3.4 | Yes |
| 2020-10-01 | 1.9685 | 3.4 | Yes |
| 2019-10-01 | 1.8842 | 3.3 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free