MS-DRG 497
LOCAL EXCISION AND REMOVAL
Relative Weight
1.2083
Geometric Mean LOS
1.4 Days
Arithmetic Mean LOS
1.8 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 72 | $54,798.04 | $13,046.86 | $10,438.02 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| CA | 24 | $14,348.13 | $12,716.13 |
| NY | 21 | $17,591.52 | $12,609.19 |
| OK | 27 | $10,123.90 | $8,213.38 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 1.2083 | 1.4 | Yes |
| 2024-10-01 | 1.3426 | 1.6 | Yes |
| 2023-10-01 | 1.4274 | 1.8 | Yes |
| 2022-10-01 | 1.5217 | 1.9 | Yes |
| 2021-10-01 | 1.4515 | 1.8 | Yes |
| 2020-10-01 | 1.4587 | 1.8 | Yes |
| 2019-10-01 | 1.4693 | 1.9 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free