Bedrock Billing Try Bedrock Billing for Free

MS-DRG 392

ESOPHAGITIS, GASTROENTERIT

Relative Weight 0.7796
Geometric Mean LOS 2.5 Days
Arithmetic Mean LOS 3.2 Days

National Average Medicare Payments (FY 2024)

Discharges Avg Submitted Covered Charge Avg Total Payment Avg Medicare Payment
85,970 $39,184.30 $7,808.84 $5,744.55

State Average Medicare Payments (FY 2024)

State Discharges Avg Total Payment Avg Medicare Payment
AK 104 $11,188.18 $8,137.64
AL 1,536 $6,780.67 $4,588.38
AR 886 $6,135.02 $4,458.44
AZ 1,835 $7,649.82 $5,636.01
CA 6,977 $10,149.08 $7,712.41
CO 628 $7,249.39 $5,319.56
CT 881 $8,989.23 $6,467.93
DC 161 $9,588.93 $6,268.38
DE 508 $7,496.86 $5,343.07
FL 10,106 $7,247.21 $5,398.47
GA 2,262 $8,006.08 $5,845.98
HI 104 $10,634.32 $7,710.46
IA 604 $6,113.03 $4,465.41
ID 215 $7,010.25 $5,590.08
IL 3,885 $7,769.00 $5,292.00
IN 1,730 $6,853.40 $5,169.51
KS 819 $6,307.38 $4,537.11
KY 1,163 $6,267.86 $4,540.66
LA 919 $6,269.88 $4,550.27
MA 3,849 $8,171.08 $6,272.19
MD 2,318 $11,511.50 $9,973.78
ME 251 $7,402.26 $5,347.16
MI 2,659 $7,317.75 $5,106.21
MN 1,031 $7,348.99 $5,365.01
MO 1,947 $6,933.16 $4,951.81
MS 856 $6,266.07 $4,663.20
MT 198 $6,480.13 $4,753.56
NC 2,478 $7,522.13 $5,467.75
ND 245 $6,566.90 $4,694.80
NE 489 $7,065.55 $5,135.98
NH 460 $7,403.48 $5,342.57
NJ 3,532 $8,196.63 $6,088.33
NM 296 $7,211.23 $5,485.56
NV 827 $8,170.39 $6,119.51
NY 5,206 $9,774.12 $7,190.85
OH 3,008 $6,920.07 $4,798.75
OK 932 $6,979.41 $5,079.82
OR 479 $8,461.64 $6,423.68
PA 4,540 $7,044.20 $4,969.87
RI 311 $7,977.27 $5,644.57
SC 1,538 $6,903.12 $4,918.44
SD 254 $6,592.16 $5,002.87
TN 1,764 $6,516.13 $4,637.03
TX 5,615 $8,170.53 $6,278.36
UT 247 $7,707.52 $5,386.92
VA 2,288 $7,055.55 $4,886.29
VT 109 $5,916.81 $3,918.50
WA 979 $7,668.80 $5,545.40
WI 1,082 $6,627.66 $4,818.00
WV 726 $6,319.92 $4,328.52
WY 133 $9,069.38 $7,409.77

Historical DRG Logic

Effective Date Weight GMLOS Post Acute Care
2025-10-01 0.7796 2.5 No
2024-10-01 0.7803 2.5 No
2023-10-01 0.7856 2.6 No
2022-10-01 0.7876 2.6 No
2021-10-01 0.7658 2.6 No
2020-10-01 0.7644 2.6 No
2019-10-01 0.7615 2.6 No

Automate Your DRG Pricing

Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.

Try Bedrock Billing for Free