MS-DRG 375
DIGESTIVE MALIGNANCY WITH
Relative Weight
1.2096
Geometric Mean LOS
3.5 Days
Arithmetic Mean LOS
4.5 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 3,494 | $62,685.42 | $12,741.51 | $9,644.21 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AL | 13 | $17,210.54 | $7,525.92 |
| AZ | 52 | $11,324.43 | $8,132.40 |
| CA | 376 | $16,331.52 | $12,903.48 |
| CO | 14 | $9,589.50 | $8,155.07 |
| CT | 39 | $14,433.81 | $11,209.95 |
| DE | 30 | $10,731.23 | $9,067.57 |
| FL | 303 | $10,559.99 | $8,261.57 |
| GA | 51 | $11,069.31 | $7,756.00 |
| HI | 11 | $17,172.45 | $10,635.36 |
| IA | 12 | $8,874.42 | $7,111.83 |
| IL | 296 | $11,265.66 | $8,592.06 |
| IN | 46 | $9,582.83 | $7,633.87 |
| KS | 38 | $10,067.75 | $7,202.02 |
| KY | 34 | $9,923.44 | $7,381.92 |
| LA | 23 | $9,318.60 | $6,912.64 |
| MA | 219 | $13,392.06 | $10,223.49 |
| MD | 148 | $16,215.72 | $14,623.33 |
| ME | 16 | $11,175.19 | $8,271.94 |
| MI | 88 | $12,133.66 | $8,706.43 |
| MN | 37 | $13,037.38 | $9,279.26 |
| MO | 37 | $12,149.46 | $8,817.11 |
| MS | 12 | $9,067.33 | $7,251.00 |
| NC | 93 | $11,836.73 | $9,056.30 |
| ND | 11 | $11,015.73 | $7,790.09 |
| NE | 11 | $9,323.27 | $7,992.36 |
| NJ | 210 | $13,288.02 | $9,390.69 |
| NV | 11 | $11,707.64 | $10,091.64 |
| NY | 379 | $15,901.83 | $12,008.29 |
| OH | 69 | $10,102.81 | $7,782.34 |
| OK | 33 | $12,059.45 | $8,914.42 |
| OR | 12 | $16,552.58 | $12,832.25 |
| PA | 151 | $11,033.88 | $8,149.29 |
| SC | 36 | $11,854.48 | $8,776.21 |
| SD | 26 | $11,197.27 | $8,776.38 |
| TN | 106 | $11,433.96 | $8,363.36 |
| TX | 186 | $10,728.18 | $8,348.04 |
| UT | 22 | $14,148.09 | $11,332.68 |
| VA | 167 | $12,420.13 | $8,016.75 |
| WA | 47 | $11,686.06 | $7,740.66 |
| WI | 17 | $13,904.71 | $9,407.00 |
| WV | 12 | $13,642.75 | $7,439.50 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 1.2096 | 3.5 | Yes |
| 2024-10-01 | 1.2287 | 3.6 | Yes |
| 2023-10-01 | 1.1983 | 3.6 | Yes |
| 2022-10-01 | 1.2046 | 3.5 | Yes |
| 2021-10-01 | 1.2076 | 3.6 | Yes |
| 2020-10-01 | 1.2049 | 3.6 | Yes |
| 2019-10-01 | 1.2073 | 3.6 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free