MS-DRG 351
INGUINAL AND FEMORAL HERNI
Relative Weight
1.5245
Geometric Mean LOS
2.9 Days
Arithmetic Mean LOS
3.6 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 136 | $102,775.96 | $16,462.21 | $11,760.81 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AZ | 12 | $22,089.25 | $9,874.33 |
| FL | 32 | $13,046.19 | $9,144.53 |
| NY | 65 | $17,826.85 | $14,472.78 |
| TX | 11 | $11,414.64 | $9,940.64 |
| WI | 16 | $17,256.19 | $9,852.19 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 1.5245 | 2.9 | No |
| 2024-10-01 | 1.5045 | 2.9 | No |
| 2023-10-01 | 1.4556 | 3.0 | No |
| 2022-10-01 | 1.4702 | 3.0 | No |
| 2021-10-01 | 1.4927 | 3.2 | No |
| 2020-10-01 | 1.4904 | 3.2 | No |
| 2019-10-01 | 1.4583 | 3.2 | No |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free