MS-DRG 335
PERITONEAL ADHESIOLYSIS WI
Relative Weight
3.5709
Geometric Mean LOS
8.6 Days
Arithmetic Mean LOS
10.7 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 341 | $187,905.46 | $42,957.86 | $32,049.68 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AZ | 13 | $76,623.31 | $37,103.15 |
| CA | 27 | $39,501.33 | $35,933.60 |
| FL | 62 | $31,370.45 | $26,755.80 |
| IL | 40 | $52,750.54 | $26,617.95 |
| MA | 37 | $43,318.59 | $34,485.75 |
| MN | 22 | $53,268.05 | $36,737.32 |
| MO | 11 | $62,891.73 | $34,688.55 |
| NY | 67 | $43,762.45 | $39,278.67 |
| OH | 28 | $32,940.31 | $25,593.00 |
| OR | 11 | $38,430.09 | $37,206.36 |
| TX | 12 | $24,938.08 | $23,425.50 |
| WI | 11 | $41,215.18 | $29,529.18 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 3.5709 | 8.6 | Yes |
| 2024-10-01 | 3.6234 | 8.7 | Yes |
| 2023-10-01 | 3.5750 | 8.9 | Yes |
| 2022-10-01 | 3.6838 | 8.9 | Yes |
| 2021-10-01 | 3.9135 | 9.3 | Yes |
| 2020-10-01 | 3.8904 | 9.3 | Yes |
| 2019-10-01 | 4.0451 | 9.6 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free