MS-DRG 328
STOMACH, ESOPHAGEAL AND DU
Relative Weight
1.6023
Geometric Mean LOS
2.0 Days
Arithmetic Mean LOS
2.5 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 2,141 | $86,942.37 | $16,705.58 | $12,664.46 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AL | 14 | $12,359.14 | $8,330.79 |
| AR | 15 | $11,006.47 | $9,393.87 |
| AZ | 62 | $14,586.62 | $11,431.40 |
| CA | 167 | $20,789.08 | $17,651.62 |
| DC | 11 | $25,866.82 | $10,929.45 |
| DE | 25 | $15,304.60 | $11,365.36 |
| FL | 190 | $15,838.79 | $11,116.23 |
| GA | 27 | $18,667.35 | $13,239.72 |
| IA | 14 | $15,489.36 | $12,874.50 |
| ID | 12 | $12,997.08 | $11,352.17 |
| IL | 13 | $12,771.23 | $11,264.77 |
| IN | 44 | $15,905.85 | $12,665.28 |
| KS | 47 | $13,077.72 | $10,451.48 |
| KY | 50 | $12,541.16 | $9,918.37 |
| LA | 11 | $11,804.09 | $8,311.36 |
| MA | 87 | $17,169.02 | $14,230.43 |
| MD | 63 | $21,590.90 | $19,805.05 |
| ME | 11 | $14,199.91 | $12,100.09 |
| MI | 53 | $16,700.63 | $11,796.95 |
| MN | 25 | $27,330.84 | $12,575.48 |
| MO | 67 | $18,526.21 | $12,427.28 |
| MS | 11 | $10,183.73 | $8,542.27 |
| MT | 42 | $13,846.50 | $10,357.73 |
| NC | 91 | $17,759.51 | $12,514.88 |
| NE | 11 | $11,762.82 | $10,171.18 |
| NJ | 57 | $15,788.72 | $13,309.30 |
| NY | 152 | $20,172.75 | $15,634.29 |
| OH | 87 | $15,324.77 | $11,218.99 |
| OK | 14 | $18,376.29 | $12,604.93 |
| OR | 78 | $19,540.81 | $13,259.89 |
| PA | 147 | $15,119.18 | $11,890.89 |
| SC | 45 | $13,645.72 | $10,775.99 |
| TN | 69 | $13,470.00 | $10,774.44 |
| TX | 91 | $15,399.88 | $9,755.97 |
| UT | 46 | $16,755.72 | $12,761.15 |
| VA | 91 | $16,266.24 | $11,716.35 |
| WA | 60 | $17,026.70 | $13,900.63 |
| WI | 11 | $19,588.27 | $10,574.00 |
| WV | 30 | $17,099.16 | $9,933.95 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 1.6023 | 2.0 | Yes |
| 2024-10-01 | 1.5935 | 2.1 | Yes |
| 2023-10-01 | 1.5973 | 2.1 | Yes |
| 2022-10-01 | 1.6577 | 2.2 | Yes |
| 2021-10-01 | 1.6669 | 2.3 | Yes |
| 2020-10-01 | 1.6655 | 2.3 | Yes |
| 2019-10-01 | 1.5750 | 2.2 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free