MS-DRG 311
ANGINA PECTORIS
Relative Weight
0.7019
Geometric Mean LOS
1.9 Days
Arithmetic Mean LOS
2.4 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 61 | $59,493.41 | $7,959.07 | $5,741.70 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| CA | 26 | $7,671.03 | $6,459.93 |
| FL | 13 | $5,579.77 | $4,090.38 |
| NY | 11 | $13,243.82 | $7,609.09 |
| TN | 11 | $5,629.73 | $4,089.18 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 0.7019 | 1.9 | No |
| 2024-10-01 | 0.6983 | 2.0 | No |
| 2023-10-01 | 0.6981 | 2.0 | No |
| 2022-10-01 | 0.6681 | 1.9 | No |
| 2021-10-01 | 0.6985 | 1.9 | No |
| 2020-10-01 | 0.6970 | 1.9 | No |
| 2019-10-01 | 0.6850 | 1.9 | No |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free