MS-DRG 304
HYPERTENSION WITH MCC
Relative Weight
1.1900
Geometric Mean LOS
3.1 Days
Arithmetic Mean LOS
4.1 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 4,774 | $57,542.51 | $11,501.24 | $9,244.30 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AL | 41 | $10,824.62 | $8,419.21 |
| AR | 93 | $7,982.54 | $6,790.85 |
| AZ | 89 | $11,628.15 | $9,512.45 |
| CA | 323 | $13,900.22 | $12,101.50 |
| CT | 74 | $13,976.53 | $10,815.26 |
| DC | 47 | $14,076.24 | $10,580.07 |
| DE | 50 | $11,706.82 | $8,935.17 |
| FL | 546 | $10,292.41 | $8,585.46 |
| GA | 280 | $11,094.53 | $8,951.32 |
| IA | 18 | $8,417.28 | $6,406.89 |
| IL | 186 | $11,580.65 | $8,557.07 |
| IN | 100 | $9,874.70 | $7,938.56 |
| KS | 41 | $9,644.83 | $7,242.11 |
| KY | 38 | $8,208.53 | $7,146.86 |
| LA | 86 | $9,081.00 | $6,822.00 |
| MA | 98 | $14,201.51 | $10,697.06 |
| MD | 240 | $15,510.56 | $13,855.60 |
| ME | 12 | $15,993.83 | $11,491.67 |
| MI | 178 | $10,502.57 | $8,477.85 |
| MN | 11 | $14,461.91 | $11,121.09 |
| MO | 74 | $10,783.41 | $8,002.68 |
| MS | 81 | $9,467.75 | $7,401.25 |
| NC | 177 | $11,357.07 | $8,363.76 |
| NE | 12 | $13,908.50 | $7,134.50 |
| NJ | 169 | $11,126.65 | $9,355.94 |
| NM | 43 | $11,662.01 | $8,579.15 |
| NV | 97 | $11,037.78 | $9,202.38 |
| NY | 246 | $16,236.13 | $12,864.03 |
| OH | 120 | $10,666.08 | $8,211.11 |
| OK | 56 | $10,561.53 | $7,884.60 |
| PA | 98 | $10,749.65 | $8,821.97 |
| SC | 112 | $10,652.00 | $8,238.80 |
| TN | 124 | $10,256.20 | $7,384.61 |
| TX | 588 | $10,218.46 | $8,364.98 |
| UT | 12 | $12,619.50 | $8,297.58 |
| VA | 137 | $9,531.30 | $7,788.36 |
| WA | 52 | $12,210.88 | $9,161.78 |
| WI | 11 | $13,900.64 | $10,133.09 |
| WV | 14 | $9,946.86 | $7,171.07 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 1.1900 | 3.1 | No |
| 2024-10-01 | 1.1748 | 3.1 | No |
| 2023-10-01 | 1.1490 | 3.0 | No |
| 2022-10-01 | 1.0986 | 2.9 | No |
| 2021-10-01 | 1.0970 | 2.9 | No |
| 2020-10-01 | 1.0956 | 2.9 | No |
| 2019-10-01 | 1.0915 | 2.9 | No |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free