MS-DRG 264
OTHER CIRCULATORY SYSTEM O
Relative Weight
3.3406
Geometric Mean LOS
6.7 Days
Arithmetic Mean LOS
9.7 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 2,915 | $164,228.50 | $33,756.41 | $27,937.66 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AL | 31 | $28,108.28 | $21,951.68 |
| AR | 14 | $21,137.93 | $19,339.86 |
| AZ | 14 | $41,614.71 | $25,832.29 |
| CA | 188 | $40,649.39 | $36,611.21 |
| CT | 47 | $43,524.20 | $35,393.07 |
| DC | 31 | $51,948.74 | $29,660.97 |
| DE | 18 | $28,069.06 | $25,931.94 |
| FL | 327 | $28,058.79 | $22,767.67 |
| GA | 45 | $36,633.25 | $24,727.49 |
| HI | 21 | $52,233.14 | $26,237.48 |
| IL | 123 | $33,770.26 | $29,027.53 |
| IN | 66 | $25,839.24 | $23,074.72 |
| KS | 32 | $32,748.65 | $23,994.46 |
| KY | 64 | $24,067.66 | $20,560.66 |
| LA | 30 | $23,351.98 | $21,901.72 |
| MA | 117 | $40,226.94 | $33,742.80 |
| MD | 23 | $29,247.50 | $26,263.24 |
| MI | 45 | $32,243.19 | $29,640.72 |
| MN | 73 | $32,939.79 | $27,398.69 |
| MO | 22 | $33,003.18 | $26,543.64 |
| MS | 26 | $21,043.58 | $18,737.73 |
| NC | 104 | $34,550.22 | $24,543.68 |
| NE | 18 | $32,237.61 | $24,275.56 |
| NH | 14 | $32,414.79 | $24,606.14 |
| NJ | 239 | $31,253.40 | $27,039.79 |
| NM | 11 | $24,952.18 | $20,393.18 |
| NV | 15 | $25,765.47 | $24,631.33 |
| NY | 416 | $44,180.77 | $37,255.20 |
| OH | 51 | $30,302.55 | $23,289.64 |
| OK | 24 | $24,704.87 | $21,193.84 |
| PA | 141 | $35,422.59 | $30,705.64 |
| SC | 42 | $33,316.00 | $22,821.80 |
| SD | 26 | $25,418.61 | $23,018.85 |
| TN | 46 | $32,485.93 | $24,631.79 |
| TX | 265 | $32,975.82 | $27,240.01 |
| VA | 46 | $27,129.23 | $22,425.00 |
| WA | 33 | $34,144.57 | $30,876.09 |
| WI | 41 | $29,817.07 | $26,814.87 |
| WV | 26 | $26,185.27 | $22,129.10 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 3.3406 | 6.7 | Yes |
| 2024-10-01 | 3.4951 | 6.9 | Yes |
| 2023-10-01 | 3.2660 | 6.9 | Yes |
| 2022-10-01 | 3.3097 | 6.6 | Yes |
| 2021-10-01 | 3.2536 | 6.5 | Yes |
| 2020-10-01 | 3.2478 | 6.5 | Yes |
| 2019-10-01 | 3.2380 | 6.5 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free