MS-DRG 251
PERCUTANEOUS CARDIOVASCULA
Relative Weight
1.4945
Geometric Mean LOS
2.0 Days
Arithmetic Mean LOS
2.4 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 67 | $97,164.81 | $16,900.39 | $12,526.58 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| NY | 28 | $21,323.14 | $18,521.82 |
| OH | 12 | $15,870.33 | $13,001.17 |
| TX | 27 | $15,204.05 | $9,291.66 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 1.4945 | 2.0 | No |
| 2024-10-01 | 1.5626 | 2.0 | No |
| 2023-10-01 | 1.5869 | 2.0 | No |
| 2022-10-01 | 1.6253 | 2.0 | No |
| 2021-10-01 | 1.6584 | 2.1 | No |
| 2020-10-01 | 1.6598 | 2.1 | No |
| 2019-10-01 | 1.6830 | 2.2 | No |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free