MS-DRG 205
OTHER RESPIRATORY SYSTEM D
Relative Weight
1.8310
Geometric Mean LOS
4.4 Days
Arithmetic Mean LOS
6.0 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 4,459 | $91,394.28 | $19,534.88 | $15,377.25 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AL | 59 | $15,334.09 | $11,478.29 |
| AZ | 96 | $21,926.13 | $16,389.96 |
| CA | 470 | $26,301.97 | $21,203.42 |
| CO | 41 | $21,772.29 | $17,266.41 |
| CT | 66 | $19,064.06 | $14,972.32 |
| DC | 11 | $25,513.55 | $14,498.91 |
| DE | 36 | $15,247.93 | $13,334.13 |
| FL | 352 | $16,353.82 | $13,192.04 |
| GA | 75 | $20,069.67 | $14,369.95 |
| IA | 20 | $21,118.80 | $15,402.55 |
| ID | 11 | $19,435.00 | $18,215.27 |
| IL | 253 | $19,057.38 | $14,319.68 |
| IN | 93 | $14,962.91 | $12,850.85 |
| KS | 33 | $17,867.33 | $15,067.36 |
| KY | 58 | $17,234.98 | $13,513.42 |
| LA | 13 | $11,994.23 | $10,781.92 |
| MA | 281 | $19,701.81 | $16,878.07 |
| MD | 92 | $23,976.20 | $22,167.21 |
| MI | 139 | $17,978.72 | $13,495.03 |
| MN | 139 | $19,562.95 | $15,189.52 |
| MO | 100 | $15,633.24 | $12,354.13 |
| MS | 26 | $11,229.39 | $10,596.21 |
| NC | 128 | $18,308.92 | $13,611.90 |
| ND | 14 | $14,297.57 | $12,770.14 |
| NE | 28 | $16,909.43 | $12,700.29 |
| NH | 26 | $17,153.62 | $13,054.27 |
| NJ | 162 | $19,638.02 | $14,690.37 |
| NM | 17 | $13,838.65 | $12,285.65 |
| NV | 12 | $16,014.42 | $14,442.00 |
| NY | 403 | $23,909.75 | $19,073.55 |
| OH | 123 | $16,395.06 | $12,369.53 |
| OK | 28 | $16,318.77 | $13,783.38 |
| PA | 260 | $19,969.96 | $15,998.45 |
| SC | 30 | $22,289.63 | $12,824.94 |
| SD | 24 | $14,422.98 | $12,640.80 |
| TN | 92 | $15,931.26 | $11,571.52 |
| TX | 420 | $17,659.07 | $14,361.83 |
| UT | 23 | $18,734.22 | $14,776.65 |
| VA | 111 | $21,894.59 | $14,554.54 |
| WA | 29 | $19,566.12 | $15,547.93 |
| WI | 65 | $22,708.65 | $15,192.62 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 1.8310 | 4.4 | Yes |
| 2024-10-01 | 1.8878 | 4.5 | Yes |
| 2023-10-01 | 1.8103 | 4.5 | Yes |
| 2022-10-01 | 1.7810 | 4.4 | Yes |
| 2021-10-01 | 1.6848 | 4.1 | Yes |
| 2020-10-01 | 1.6823 | 4.1 | Yes |
| 2019-10-01 | 1.6342 | 4.1 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free