MS-DRG 203
BRONCHITIS AND ASTHMA WITH
Relative Weight
0.6700
Geometric Mean LOS
2.2 Days
Arithmetic Mean LOS
2.6 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 59 | $33,065.06 | $8,467.65 | $5,233.47 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| DE | 13 | $7,078.38 | $4,537.69 |
| FL | 24 | $6,652.21 | $4,267.83 |
| MD | 11 | $8,897.18 | $7,265.18 |
| NY | 11 | $13,058.27 | $5,828.82 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 0.6700 | 2.2 | No |
| 2024-10-01 | 0.6966 | 2.1 | No |
| 2023-10-01 | 0.6949 | 2.2 | No |
| 2022-10-01 | 0.6671 | 2.1 | No |
| 2021-10-01 | 0.7070 | 2.3 | No |
| 2020-10-01 | 0.7055 | 2.3 | No |
| 2019-10-01 | 0.6938 | 2.3 | No |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free