MS-DRG 197
INTERSTITIAL LUNG DISEASE
Relative Weight
0.9491
Geometric Mean LOS
2.9 Days
Arithmetic Mean LOS
3.6 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 38 | $48,587.77 | $15,123.48 | $11,949.92 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| IL | 12 | $8,544.08 | $6,761.42 |
| MD | 15 | $23,122.73 | $18,337.60 |
| NY | 11 | $13,703.64 | $10,750.73 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 0.9491 | 2.9 | Yes |
| 2024-10-01 | 0.9900 | 2.9 | Yes |
| 2023-10-01 | 0.9975 | 3.0 | Yes |
| 2022-10-01 | 0.9836 | 3.0 | Yes |
| 2021-10-01 | 1.0070 | 3.2 | Yes |
| 2020-10-01 | 1.0056 | 3.2 | Yes |
| 2019-10-01 | 1.0215 | 3.2 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free