MS-DRG 191
CHRONIC OBSTRUCTIVE PULMON
Relative Weight
0.8430
Geometric Mean LOS
2.6 Days
Arithmetic Mean LOS
3.3 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 11,485 | $40,174.13 | $8,299.31 | $6,410.37 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AL | 207 | $7,482.94 | $5,401.67 |
| AR | 116 | $6,121.86 | $4,985.91 |
| AZ | 134 | $7,024.66 | $5,515.56 |
| CA | 600 | $10,699.33 | $8,542.30 |
| CT | 106 | $9,143.06 | $7,282.83 |
| DC | 13 | $13,909.85 | $9,844.38 |
| DE | 115 | $7,586.48 | $5,943.35 |
| FL | 1,304 | $7,680.90 | $5,973.32 |
| GA | 163 | $8,150.47 | $5,979.53 |
| IA | 52 | $6,363.05 | $4,822.25 |
| IL | 711 | $7,907.39 | $5,815.09 |
| IN | 282 | $6,991.74 | $5,356.54 |
| KS | 14 | $5,365.21 | $4,082.93 |
| KY | 286 | $6,276.49 | $4,850.11 |
| LA | 117 | $6,389.08 | $4,693.07 |
| MA | 868 | $8,607.77 | $6,920.15 |
| MD | 527 | $12,156.75 | $10,679.37 |
| ME | 14 | $8,334.43 | $6,719.93 |
| MI | 537 | $7,756.25 | $5,814.09 |
| MN | 98 | $7,622.87 | $6,032.46 |
| MO | 395 | $7,476.96 | $5,696.47 |
| MS | 95 | $6,391.54 | $4,846.40 |
| NC | 624 | $8,037.44 | $5,972.07 |
| ND | 16 | $7,069.06 | $5,808.31 |
| NE | 51 | $7,829.65 | $5,364.88 |
| NH | 78 | $6,875.59 | $5,693.26 |
| NJ | 696 | $8,510.78 | $6,660.83 |
| NV | 30 | $8,486.37 | $7,016.66 |
| NY | 868 | $10,934.21 | $8,355.07 |
| OH | 415 | $7,018.80 | $5,137.81 |
| OK | 88 | $7,112.50 | $5,335.28 |
| OR | 13 | $8,322.46 | $6,685.69 |
| PA | 708 | $7,720.90 | $5,815.05 |
| RI | 31 | $8,857.76 | $6,174.29 |
| SC | 209 | $7,348.30 | $5,550.15 |
| SD | 18 | $7,434.94 | $5,790.39 |
| TN | 110 | $7,437.40 | $5,513.61 |
| TX | 317 | $7,982.12 | $6,254.58 |
| VA | 260 | $7,610.82 | $5,468.05 |
| WA | 20 | $7,924.40 | $5,915.20 |
| WI | 62 | $7,305.14 | $5,361.52 |
| WV | 117 | $6,710.10 | $4,746.24 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 0.8430 | 2.6 | Yes |
| 2024-10-01 | 0.8591 | 2.7 | Yes |
| 2023-10-01 | 0.8490 | 2.7 | Yes |
| 2022-10-01 | 0.8642 | 2.7 | Yes |
| 2021-10-01 | 0.8843 | 2.9 | Yes |
| 2020-10-01 | 0.8831 | 2.9 | Yes |
| 2019-10-01 | 0.8928 | 3.0 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free