MS-DRG 186
PLEURAL EFFUSION WITH MCC
Relative Weight
1.5585
Geometric Mean LOS
4.2 Days
Arithmetic Mean LOS
5.6 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 1,751 | $79,083.95 | $14,623.71 | $11,996.86 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AL | 15 | $21,094.20 | $10,709.60 |
| AR | 11 | $11,055.45 | $9,614.73 |
| AZ | 86 | $14,139.80 | $11,511.78 |
| CA | 173 | $19,018.83 | $15,953.38 |
| CO | 11 | $10,976.18 | $10,202.91 |
| CT | 26 | $19,126.43 | $16,091.90 |
| DE | 19 | $14,050.79 | $12,390.16 |
| FL | 306 | $11,941.92 | $10,313.86 |
| GA | 45 | $14,964.47 | $11,489.03 |
| HI | 14 | $20,311.07 | $12,074.36 |
| IA | 37 | $12,359.97 | $9,861.98 |
| IL | 77 | $13,010.31 | $10,144.25 |
| KS | 35 | $13,835.48 | $11,711.86 |
| KY | 19 | $10,980.16 | $10,243.00 |
| LA | 23 | $10,995.34 | $9,710.11 |
| MA | 40 | $16,407.33 | $13,902.51 |
| MD | 35 | $12,797.14 | $11,515.72 |
| MI | 11 | $19,973.27 | $10,132.73 |
| MO | 25 | $12,077.91 | $10,905.09 |
| MS | 12 | $9,947.08 | $9,242.08 |
| MT | 12 | $14,585.08 | $11,319.25 |
| NC | 64 | $13,341.88 | $11,501.09 |
| NE | 27 | $10,949.38 | $9,827.48 |
| NJ | 64 | $14,326.13 | $12,850.58 |
| NM | 15 | $10,779.67 | $9,604.27 |
| NV | 20 | $16,552.90 | $12,320.15 |
| NY | 171 | $20,857.23 | $15,474.51 |
| OH | 14 | $14,751.07 | $11,331.36 |
| OK | 43 | $12,441.45 | $10,894.18 |
| PA | 61 | $15,288.18 | $12,917.14 |
| SC | 24 | $12,020.53 | $10,873.68 |
| TN | 72 | $12,191.91 | $10,151.89 |
| TX | 80 | $14,261.91 | $11,352.78 |
| UT | 12 | $14,083.58 | $13,134.25 |
| VA | 38 | $13,770.56 | $10,674.21 |
| WV | 14 | $17,271.93 | $13,185.64 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 1.5585 | 4.2 | Yes |
| 2024-10-01 | 1.5800 | 4.4 | Yes |
| 2023-10-01 | 1.5521 | 4.4 | Yes |
| 2022-10-01 | 1.5268 | 4.3 | Yes |
| 2021-10-01 | 1.5438 | 4.3 | Yes |
| 2020-10-01 | 1.5432 | 4.3 | Yes |
| 2019-10-01 | 1.5429 | 4.4 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free