MS-DRG 168
OTHER RESPIRATORY SYSTEM O
Relative Weight
1.3664
Geometric Mean LOS
1.8 Days
Arithmetic Mean LOS
2.2 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 76 | $66,436.75 | $15,740.62 | $12,373.33 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| GA | 12 | $9,578.33 | $6,961.83 |
| MD | 11 | $26,593.91 | $23,256.00 |
| MO | 15 | $15,034.07 | $10,707.47 |
| NC | 12 | $14,908.50 | $11,850.50 |
| PA | 14 | $15,948.64 | $13,251.36 |
| TN | 12 | $12,380.25 | $8,212.83 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 1.3664 | 1.8 | Yes |
| 2024-10-01 | 1.3539 | 1.9 | Yes |
| 2023-10-01 | 1.3557 | 1.8 | Yes |
| 2022-10-01 | 1.4176 | 1.9 | Yes |
| 2021-10-01 | 1.3544 | 2.0 | Yes |
| 2020-10-01 | 1.3691 | 2.1 | Yes |
| 2019-10-01 | 1.3267 | 2.1 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free