MS-DRG 166
OTHER RESPIRATORY SYSTEM O
Relative Weight
3.7377
Geometric Mean LOS
7.6 Days
Arithmetic Mean LOS
10.5 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 2,937 | $181,873.32 | $41,107.20 | $33,706.76 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AL | 14 | $27,176.00 | $26,308.71 |
| AR | 44 | $29,630.59 | $25,136.09 |
| AZ | 68 | $41,497.53 | $34,242.16 |
| CA | 303 | $66,496.51 | $56,499.09 |
| CO | 16 | $47,911.88 | $31,589.13 |
| CT | 32 | $46,605.25 | $38,663.44 |
| DC | 26 | $62,092.58 | $33,216.16 |
| DE | 41 | $40,256.76 | $34,025.07 |
| FL | 225 | $32,528.10 | $27,257.52 |
| GA | 38 | $37,969.85 | $28,750.62 |
| HI | 15 | $38,832.00 | $27,499.53 |
| IA | 12 | $29,093.92 | $26,691.67 |
| IL | 132 | $48,058.35 | $34,445.14 |
| IN | 66 | $32,342.24 | $28,527.17 |
| KS | 40 | $32,679.81 | $30,325.79 |
| KY | 96 | $30,106.08 | $25,703.22 |
| LA | 13 | $26,832.77 | $19,345.46 |
| MA | 121 | $42,139.06 | $36,981.11 |
| MD | 16 | $49,096.25 | $46,173.31 |
| MI | 81 | $38,346.58 | $29,727.80 |
| MN | 27 | $56,424.44 | $44,588.56 |
| MO | 59 | $40,890.86 | $33,026.53 |
| MS | 51 | $25,060.87 | $23,637.72 |
| NC | 111 | $36,591.40 | $31,343.38 |
| NE | 27 | $31,090.25 | $27,170.28 |
| NJ | 84 | $43,034.42 | $37,589.67 |
| NV | 17 | $39,188.24 | $28,527.24 |
| NY | 270 | $52,416.24 | $43,197.14 |
| OH | 108 | $38,264.30 | $32,320.24 |
| OK | 48 | $36,851.27 | $30,321.02 |
| PA | 157 | $40,842.98 | $33,661.33 |
| SC | 42 | $32,213.51 | $28,254.29 |
| TN | 101 | $34,264.88 | $25,762.15 |
| TX | 243 | $32,703.57 | $26,971.29 |
| UT | 32 | $33,650.44 | $29,267.73 |
| VA | 49 | $34,166.97 | $25,682.50 |
| WA | 16 | $61,848.31 | $34,387.00 |
| WI | 64 | $54,583.76 | $43,496.22 |
| WV | 32 | $35,135.60 | $29,525.25 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 3.7377 | 7.6 | Yes |
| 2024-10-01 | 3.8503 | 7.9 | Yes |
| 2023-10-01 | 4.0578 | 8.4 | Yes |
| 2022-10-01 | 3.6658 | 7.4 | Yes |
| 2021-10-01 | 3.7235 | 7.9 | Yes |
| 2020-10-01 | 3.7913 | 8.0 | Yes |
| 2019-10-01 | 3.7307 | 7.9 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free