MS-DRG 146
EAR, NOSE, MOUTH AND THROA
Relative Weight
2.1174
Geometric Mean LOS
5.5 Days
Arithmetic Mean LOS
8.0 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 52 | $102,327.87 | $33,101.62 | $23,484.26 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| FL | 13 | $26,071.69 | $12,575.00 |
| MA | 16 | $51,934.06 | $42,900.31 |
| MO | 12 | $23,755.17 | $18,978.08 |
| TN | 11 | $30,645.55 | $19,483.64 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 2.1174 | 5.5 | No |
| 2024-10-01 | 2.2941 | 5.9 | No |
| 2023-10-01 | 2.1110 | 5.5 | No |
| 2022-10-01 | 2.0142 | 5.4 | No |
| 2021-10-01 | 2.0411 | 5.1 | No |
| 2020-10-01 | 2.0331 | 5.0 | No |
| 2019-10-01 | 1.9286 | 5.4 | No |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free