MS-DRG 042
PERIPHERAL, CRANIAL NERVE
Relative Weight
1.7277
Geometric Mean LOS
2.3 Days
Arithmetic Mean LOS
2.9 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 74 | $77,381.11 | $17,816.61 | $13,865.74 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| MN | 12 | $19,832.67 | $17,392.50 |
| NY | 24 | $19,359.97 | $14,573.93 |
| PA | 15 | $13,528.67 | $11,928.60 |
| TN | 12 | $17,702.00 | $13,856.92 |
| WV | 11 | $17,116.36 | $10,868.55 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 1.7277 | 2.3 | Yes |
| 2024-10-01 | 1.7576 | 2.4 | Yes |
| 2023-10-01 | 1.7398 | 2.4 | Yes |
| 2022-10-01 | 1.8497 | 2.4 | Yes |
| 2021-10-01 | 1.9012 | 2.4 | Yes |
| 2020-10-01 | 1.8849 | 2.4 | Yes |
| 2019-10-01 | 1.8483 | 2.5 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free