MS-DRG 037
EXTRACRANIAL PROCEDURES WI
Relative Weight
3.2921
Geometric Mean LOS
4.7 Days
Arithmetic Mean LOS
7.2 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 119 | $161,365.35 | $35,850.15 | $30,265.33 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| DE | 12 | $36,241.33 | $28,548.83 |
| KY | 11 | $26,858.82 | $16,198.91 |
| MN | 11 | $44,477.91 | $37,943.82 |
| NJ | 11 | $29,739.27 | $28,088.55 |
| NY | 30 | $49,554.58 | $44,910.84 |
| TX | 44 | $28,741.62 | $23,928.72 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 3.2921 | 4.7 | No |
| 2024-10-01 | 3.3209 | 4.9 | No |
| 2023-10-01 | 3.3756 | 5.1 | No |
| 2022-10-01 | 3.3730 | 5.0 | No |
| 2021-10-01 | 3.2776 | 5.0 | No |
| 2020-10-01 | 3.2747 | 5.0 | No |
| 2019-10-01 | 3.2433 | 4.9 | No |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free