MS-DRG 004
TRACHEOSTOMY WITH MV >96 H
Relative Weight
13.8514
Geometric Mean LOS
22.4 Days
Arithmetic Mean LOS
28.0 Days
National Average Medicare Payments (FY 2024)
| Discharges | Avg Submitted Covered Charge | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| 3,589 | $649,944.77 | $134,420.86 | $117,072.52 |
State Average Medicare Payments (FY 2024)
| State | Discharges | Avg Total Payment | Avg Medicare Payment |
|---|---|---|---|
| AL | 30 | $115,723.05 | $84,388.93 |
| AR | 70 | $70,307.20 | $65,011.74 |
| AZ | 36 | $122,282.07 | $100,171.25 |
| CA | 352 | $196,303.19 | $182,060.88 |
| CO | 28 | $120,378.42 | $113,375.15 |
| CT | 30 | $198,188.83 | $162,645.40 |
| DC | 28 | $158,463.39 | $129,297.45 |
| DE | 27 | $114,051.19 | $108,580.22 |
| FL | 299 | $92,183.66 | $84,811.97 |
| GA | 141 | $116,543.43 | $97,151.31 |
| HI | 11 | $136,559.64 | $126,895.91 |
| IL | 99 | $143,423.39 | $118,966.13 |
| IN | 34 | $99,026.93 | $89,906.72 |
| KY | 62 | $95,200.46 | $84,360.74 |
| LA | 34 | $92,874.58 | $84,546.79 |
| MA | 67 | $169,218.09 | $144,921.40 |
| MD | 84 | $143,031.83 | $136,072.26 |
| MI | 86 | $117,034.12 | $100,394.58 |
| MN | 11 | $154,938.55 | $143,654.55 |
| MO | 62 | $117,132.94 | $101,529.29 |
| MS | 86 | $93,052.68 | $86,962.77 |
| NC | 87 | $125,969.70 | $99,087.54 |
| ND | 23 | $105,988.43 | $101,189.70 |
| NJ | 152 | $125,501.85 | $111,477.56 |
| NM | 14 | $126,258.50 | $115,480.64 |
| NV | 51 | $123,729.64 | $105,423.82 |
| NY | 631 | $180,859.10 | $160,192.56 |
| OH | 135 | $111,446.23 | $88,514.07 |
| OK | 43 | $86,296.55 | $76,984.88 |
| PA | 163 | $137,173.30 | $118,817.00 |
| SC | 96 | $114,550.65 | $96,062.00 |
| TN | 118 | $87,451.88 | $71,239.82 |
| TX | 279 | $114,223.27 | $97,312.63 |
| VA | 73 | $178,341.03 | $112,659.32 |
| WI | 14 | $130,487.71 | $118,326.57 |
| WV | 33 | $94,838.15 | $84,411.31 |
Historical DRG Logic
| Effective Date | Weight | GMLOS | Post Acute Care |
|---|---|---|---|
| 2025-10-01 | 13.8514 | 22.4 | Yes |
| 2024-10-01 | 14.1300 | 23.1 | Yes |
| 2023-10-01 | 14.7000 | 26.1 | Yes |
| 2022-10-01 | 13.7317 | 24.2 | Yes |
| 2021-10-01 | 11.9225 | 20.0 | Yes |
| 2020-10-01 | 11.8620 | 19.9 | Yes |
| 2019-10-01 | 11.5438 | 19.6 | Yes |
Automate Your DRG Pricing
Bedrock Billing offers the industry's fastest enterprise API for MS-DRG grouping, pricing, and claims analysis.
Try Bedrock Billing for Free