Code Q9003
Medicare Fee Schedule & MUE Reference Data
Medically Unlikely Edits (MUE)
Maximum units of service typically allowed for code Q9003.
| MUE Type | MUE Value | Effective Date | End Date |
|---|---|---|---|
| Facility | 1 | 07/01/2021 | 09/30/2021 |
| Facility | 1 | 10/01/2021 | 09/30/2023 |
| Facility | 1 | 10/01/2023 | 09/30/2026 |
| Practitioner | 1 | 07/01/2021 | 09/30/2021 |
| Practitioner | 1 | 10/01/2021 | 09/30/2023 |
| Practitioner | 1 | 10/01/2023 | 09/30/2026 |
Need to run claims with this code?
Bedrock Billing provides a comprehensive pricing API and dashboard for ASC, OPPS, and MPFS calculations.
Create a Free Account